MIME Type Reference
Reference table of common MIME types, file extensions, and their categories
mondaytool.com/tools/mime-type-reference ·
| Extension | MIME Type | Category |
|---|---|---|
| .json | application/json | Application |
| .xml | application/xml | Application |
| application/pdf | Application | |
| .zip | application/zip | Application |
| .gz | application/gzip | Application |
| .tar.gz | application/gzip | Application |
| .wasm | application/wasm | Application |
| .bin | application/octet-stream | Application |
| (form) | application/x-www-form-urlencoded | Application |
| .doc | application/msword | Application |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Application |
| .xls | application/vnd.ms-excel | Application |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Application |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Application |
| .7z | application/x-7z-compressed | Application |
| .rar | application/vnd.rar | Application |
| .jar | application/java-archive | Application |
| (multipart) | multipart/form-data | Application |
| .mp3 | audio/mpeg | Audio |
| .ogg | audio/ogg | Audio |
| .wav | audio/wav | Audio |
| .webm | audio/webm | Audio |
| .aac | audio/aac | Audio |
| .flac | audio/flac | Audio |
| .m4a | audio/mp4 | Audio |
| .opus | audio/opus | Audio |
| .jpg | image/jpeg | Image |
| .png | image/png | Image |
| .gif | image/gif | Image |
| .webp | image/webp | Image |
| .svg | image/svg+xml | Image |
| .bmp | image/bmp | Image |
| .tiff | image/tiff | Image |
| .ico | image/x-icon | Image |
| .avif | image/avif | Image |
| .heic | image/heic | Image |
| .html | text/html | Text |
| .css | text/css | Text |
| .js | text/javascript | Text |
| .txt | text/plain | Text |
| .csv | text/csv | Text |
| .md | text/markdown | Text |
| .ics | text/calendar | Text |
| .tsv | text/tab-separated-values | Text |
| .mp4 | video/mp4 | Video |
| .webm | video/webm | Video |
| .ogv | video/ogg | Video |
| .mov | video/quicktime | Video |
| .avi | video/x-msvideo | Video |
| .mkv | video/x-matroska | Video |
| .flv | video/x-flv | Video |
Made with MondayTool · mondaytool.com/tools/mime-type-reference
Last updated:
Find the MIME type for any common file
This MIME type reference is a searchable table that matches file extensions to their MIME types. Type an extension like .xml or a MIME string like image/webp and the list filters instantly.
How to use it
- Type in the search box. It matches the extension, the MIME type, the category and the description.
- Or click a category button: Application, Audio, Image, Text or Video.
- Read the extension, MIME type and description in the table. A counter shows how many of the 51 types match.
How it works
A MIME type (also called a media type or content type) tells a browser or server what kind of data a file holds. It has two parts: a type and a subtype, such as application/json. Servers send it in the Content-Type header. The reference is a fixed list built into the page, so searching does not call any server.
Common MIME types
| Extension | MIME type |
|---|---|
| .json | application/json |
| .xml | application/xml |
| application/pdf | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| .png | image/png |
| .svg | image/svg+xml |
| .mp4 | video/mp4 |
| .csv | text/csv |
What is in the list
- Application (18): JSON, XML, PDF, ZIP, gzip, WebAssembly, Office files, 7z, RAR, JAR, plus form encodings like
application/x-www-form-urlencodedandmultipart/form-data. - Audio (8): MP3, Ogg, WAV, WebM, AAC, FLAC, M4A and Opus.
- Image (10): JPEG, PNG, GIF, WebP, SVG, BMP, TIFF, ICO, AVIF and HEIC.
- Text (8): HTML, CSS, JavaScript, plain text, CSV, Markdown, iCalendar and TSV.
- Video (7): MP4, WebM, Ogg, QuickTime, AVI, Matroska and FLV.
Tips
- Search for part of a type, such as
openxml, to see all modern Office formats at once. - Add
; charset=utf-8after text types liketext/htmlwhen you set the Content-Type header yourself.
Frequently asked questions
What is the MIME type for XML?
The standard type is application/xml, which is the one this reference lists for .xml files.
What MIME type should I use for an unknown binary file?
Use application/octet-stream. It is the generic fallback for arbitrary binary data.
Why does .webm appear twice?
WebM can hold audio only or video. The list shows audio/webm and video/webm so you can pick the right one.
Related Network & API
Browse all tools from the same category.
URL Encoder / Decoder
Encode and decode URL components
Open toolURL Parser
Break a URL into scheme, host, path, and params
Open toolShowing 1-2 of 7